Want to reduce traffic black points? Participate in ‘Accident-Free Day’
All Business Setup. Corporate PRO, VISA Related Services: Contact Tycoon Documents, Dubai
Table of Contents
ToggleImage credit: WAM
All Business Setup. Corporate PRO, VISA Related Services: Contact Tycoon Documents, Dubai
Table of Contents
ToggleImage credit: WAM
The UAE’s Ministry of Interior (MOI) has launched a national awareness campaign titled “Accident-Free Day” to coincide with the start of the new school year on August 26, 2024. This initiative aims to promote road safety and reduce accidents on the first day of school. By participating, drivers have the opportunity to remove four black points from their driving licenses.
Follow these steps to participate in the “Accident-Free Day” campaign:
Step | Action | Details |
---|---|---|
1 | Visit the MOI Website | Go to moi.gov.ae and sign in using your UAE Pass. |
2 | Navigate to ‘Smart Services’ | Click on the ‘Initiative of a day without accidents’ section. |
3 | Agree to the Campaign Commitments | Commit to safe driving practices such as maintaining distance, respecting speed limits, etc. |
4 | Receive Your Certificate | After agreeing, you will receive a participation certificate via email. |
Participants must agree to the following safe driving practices to qualify for the campaign:
By following the campaign rules and driving safely on August 26, participants will have four black points removed from their licenses two weeks later.
Black points are penalties issued for certain traffic violations in the UAE. Accumulating too many black points can lead to severe consequences, including the suspension or confiscation of a driver’s license.
Violation Severity | Black Points |
---|---|
Minor Violations | Monetary fines |
Dangerous Violations | 4 to 24 black points |
Maximum Accumulation | 24 black points before referral to UAE courts |
Here are the traffic violations that result in four black points on your license:
Violation | Description |
---|---|
Expired License | Driving a vehicle with an expired license. |
Unlicensed Vehicle | Driving a vehicle that is not licensed. |
No Insurance | Driving without valid vehicle insurance. |
Mobile Phone Use | Using a handheld mobile phone while driving. |
Sudden Swerving | Changing lanes suddenly and dangerously. |
Dangerous Reversing | Reversing the vehicle in a dangerous manner. |
Distracted Driving | Engaging in activities that distract you while driving. |
Ignoring Traffic Police | Failing to follow the instructions of a traffic policeman. |
Seatbelt Violations | Driver or passenger failing to fasten seatbelt. |
Unsafe Distance | Failing to leave a safe distance between vehicles. |
Undesignated Use | Using a vehicle for purposes other than its intended use. |
Expired Tyres | Driving with tyres that are expired. |
No Helmet | Motorcyclist failing to wear a helmet. |
Unauthorized Passenger Transport | Transporting passengers in a vehicle not licensed for that purpose. |
Illegal Turning | Turning from areas not designated for that purpose. |
Fog Driving Without Lights | Driving in foggy weather without using the necessary lights. |
Ignoring Fog Rules | Driving in foggy weather against the concerned authorities’ instructions. |
Disturbance with Horn or Sound System | Using the horn or car sound system in a way that causes disturbance. |
Participate in the “Accident-Free Day” campaign to contribute to road safety and take advantage of the opportunity to reduce black points on your license. By committing to safe driving practices, you not only help ensure a safer start to the school year but also benefit from a cleaner driving record.